Showing 1 - 11 of 11 results
E.G.O.
EGO Round Hotplate Ø180mm

| Model | Voltage | Wattage | SUB CATEGORY | Price | |
|---|---|---|---|---|---|
| 12.18453.018 | 440V | 1500W | Hotplates | SGD 95.00 | |
| 18.18453.002 | 230V | 1500W | Hotplates | SGD 35.00 | |
| 12.18463.018 | 440V | 2000W | Hotplates | SGD 95.00 | |
| 18.18463.194 | 230V | 2000W | Hotplates | SGD 30.00 |
E.G.O.
EGO Round Hotplate Ø300mm

| Model | Voltage | Wattage | SUB CATEGORY | Price | |
|---|---|---|---|---|---|
| 12.30453.005 | 230V | 3000W | Hotplates | SGD 320.00 | |
| 12.30453.009 | 440V | 3000W | Hotplates | SGD 310.00 | |
| 12.30454.195 | 400V | 3500W | Hotplates | SGD 310.00 | |
| 12.30454.114 | 440V | 3500W | Hotplates | SGD 310.00 |
E.G.O.
EGO Round Hotplate Ø145mm

| Model | Voltage | Wattage | SUB CATEGORY | Price | |
|---|---|---|---|---|---|
| 12.14453.019 | 115V | 1000W | Hotplates | SGD 70.00 | |
| 12.14453.194 | 230V | 1000W | Hotplates | SGD 30.00 | |
| 12.14463.017 | 440V | 1500W | Hotplates | SGD 95.00 | |
| 12.14463.196 | 230V | 1500W | Hotplates | SGD 28.00 | |
| 18.14453.001 | 400V | 1000W | Hotplates | SGD 85.00 |
E.G.O.
EGO Round Hotplate Ø220mm

| Model | Voltage | Wattage | SUB CATEGORY | Price | |
|---|---|---|---|---|---|
| 12.22453.018 | 440V | 2000W | Hotplates | SGD 45.00 | |
| 12.22454.484 | 480V | 2600W | Hotplates | SGD 155.00 | |
| 12.22454.801 | 400V | 2600W | Hotplates | SGD 110.00 | |
| 12.22454.802 | 230V | 2600W | Hotplates | SGD 75.00 | |
| 12.22454.804 | 440V | 2600W | Hotplates | SGD 145.00 | |
| 18.22453.001 | 400V | 2000W | Hotplates | SGD 115.00 | |
| 18.22453.002 | 230V | 2000W | Hotplates | SGD 45.00 | |
| 18.22474.210 | 440V | 2600W | Hotplates | SGD 145.00 |
E.G.O.
Square Rounded Edge with Outer Rim Hotplate 200 X 200

| Model | Voltage | Wattage | SUB CATEGORY | Price | |
|---|---|---|---|---|---|
| 11.22454.237 | 230V | 2600W | Hotplates | SGD 320.00 | |
| 11.22454.238 | 400V | 2600W | Hotplates | SGD 320.00 | |
| 11.22454.264 | 440V | 2600W | Hotplates | SGD 320.00 |
E.G.O.
Square Rounded Edge with Outer Rim Hotplate 300 X 300

| Model | Voltage | Wattage | SUB CATEGORY | Price | |
|---|---|---|---|---|---|
| 11.33454.235 | 230V | 3000W | Hotplates | SGD 350.00 | |
| 11.33454.238 | 230V | 4000W | Hotplates | SGD 430.00 | |
| 11.33454.246 | 230V | 4000W | Hotplates | SGD 430.00 | |
| 11.33454.247 | 230V | 3000W | Hotplates | SGD 430.00 | |
| 11.33454.248 | 400V | 3000W | Hotplates | SGD 430.00 | |
| 11.33454.249 | 400V | 4000W | Hotplates | SGD 430.00 | |
| 11.33454.335 | 440V | 3000W | Hotplates | SGD 430.00 | |
| 11.33454.336 | 440V | 4000W | Hotplates | SGD 440.00 |
GW & TW
Hotplate Radiant

| Model | Voltage | Wattage | Diameter (mm) | SUB CATEGORY | Price | |
|---|---|---|---|---|---|---|
| GW MP15MA | 208/240V | 1125/1500 | 6” | Hotplates | SGD 18.00 | |
| GW MP21MA | 208/240V | 1575/2100 | 8” | Hotplates | SGD 20.00 | |
| GW MP26MA | 208/240V | 1950/2600 | 8” | Hotplates | SGD 24.00 |
E.G.O.
Hotplate Square Shape 300 X 300

| Model | Voltage | Wattage | SUB CATEGORY | Price | |
|---|---|---|---|---|---|
| 11.33470.247 | 440V | 3000W | Hotplates | SGD 430.00 | |
| 11.33460.196 | 440V | 4000W | Hotplates | SGD 380.00 | |
| 11.33460.344 | 440V | 4000W | Hotplates | SGD 420.00 | |
| 11.33460.349 | 400V | 2500W | Hotplates | SGD 440.00 | |
| 11.33460.351 | 400V | 3000W | Hotplates | SGD 420.00 | |
| 11.33470.194 | 230V | 3000W | Hotplates | SGD 320.00 | |
| 11.33470.195 | 400V | 3000W | Hotplates | SGD 310.00 | |
| 11.33470.196 | 440V | 3000W | Hotplates | SGD 320.00 |
E.G.O.
E.G.O Hotplate Square Shape 400 x 400

| Model | Voltage | Wattage | SUB CATEGORY | Price | |
|---|---|---|---|---|---|
| 11.44870.007 | 440V | 5000W | Hotplates | SGD 420.00 |
E.G.O.
Hotplate Square Shape 610x305

| Model | Voltage | Wattage | SUB CATEGORY | Price | |
|---|---|---|---|---|---|
| 11.63461.115 | 440V | 6500W | Hotplates | SGD 380.00 | |
| 11.63471.124 | 440V | 5000W | Hotplates | SGD 355.00 |
E.G.O.
EGO Round Hotplate 80 & 400MM

| Model | Dimension (Ø) | Voltage | Wattage | SUB CATEGORY | Price | |
|---|---|---|---|---|---|---|
| 12.08353.017 | 80MM | 230V | 450W | Hotplates | SGD 20.00 | |
| 12.40870.254 | 400MM | 440V | 5000W | Hotplates | SGD 820.00 |
SGD 420.00
SGD 20.00 – SGD 820.00Price range: SGD 20.00 through SGD 820.00
SGD 28.00 – SGD 95.00Price range: SGD 28.00 through SGD 95.00
SGD 30.00 – SGD 95.00Price range: SGD 30.00 through SGD 95.00
SGD 45.00 – SGD 155.00Price range: SGD 45.00 through SGD 155.00
SGD 310.00 – SGD 320.00Price range: SGD 310.00 through SGD 320.00
SGD 18.00 – SGD 24.00Price range: SGD 18.00 through SGD 24.00
SGD 310.00 – SGD 440.00Price range: SGD 310.00 through SGD 440.00
SGD 355.00 – SGD 380.00Price range: SGD 355.00 through SGD 380.00
SGD 320.00
SGD 350.00 – SGD 440.00Price range: SGD 350.00 through SGD 440.00













