Showing 1 - 2 of 2 results
GW & TW
84,85 & 86 Wall-Mounted Room and Cabin Heater

| Model | Price | |
|---|---|---|
| KG86-0511 | SGD 260.00 | |
| KG86-0522 | SGD 240.00 | |
| KG86-0544 | SGD 245.00 | |
| KG86-0711 | SGD 280.00 | |
| KG86-0722 | SGD 255.00 | |
| KG86-0744 | SGD 260.00 | |
| KG86-1011 | SGD 330.00 | |
| KG86-1022 | SGD 320.00 | |
| KG86-1044 | SGD 340.00 | |
| KG86-1511 | SGD 350.00 | |
| KG86-1522 | SGD 340.00 | |
| KG86-1544 | SGD 350.00 | |
| KG86-2011 | SGD 360.00 | |
| KG86-2022 | SGD 360.00 | |
| KG86-2044 | SGD 365.00 | |
| KG86-3011 | SGD 370.00 | |
| KG86-3022 | SGD 370.00 | |
| KG86-3044 | SGD 380.00 |
Reach
RE09 Heavy Duty Fan Heater

| Model | RATING | APPROX AIR TEMP | Amp Per Phase | Type Fan Heater | Price | |
|---|---|---|---|---|---|---|
| RE09AO | 380V-480V 10KW | 13°C | 13A | Free Standing | SGD 0.00 | |
| RE09BO | 380V-480V 15KW | 20°C | 20A | Free Standing | SGD 0.00 | |
| RE09CO | 380V-480V 20KW | 27°C | 26A | Free Standing | SGD 0.00 | |
| RE09AOP1 | 380V-480V 10KW | 13°C | 15A | Portable with Stand | SGD 0.00 | |
| RE09BOP2 | 380V-480V 15KW | 20°C | 23A | Portable with Stand | SGD 0.00 | |
| RE09COP3 | 380V-480V 20KW | 27°C | 29A | Portable with Stand | SGD 0.00 |
SGD 240.00 – SGD 380.00Price range: SGD 240.00 through SGD 380.00
Select options
This product has multiple variants. The options may be chosen on the product page
This product has multiple variants. The options may be chosen on the product page


