Model

Composition No./ Dia. (mm)

Overall Model Length (mm)

Max. Ampere Rating At 170ºC

Unit

Showing 1 - 1 of 1 results

NIZ

750ºC High Temperature Wire (CF-750)

ModelComposition No./ Dia. (mm)Overall Model Length (mm)Max. Ampere Rating At 170ºCUnitPrice
CF-750 0.50MM²7 x 0.301.653MTRSGD 2.40
CF-750 0.75MM²10 x 0.302.406.2MTRSGD 3.30
CF-750 1.00MM²14 x 0.302.6012.5MTRSGD 3.40
CF-750 1.25MM²18 x 0.302.7015MTRSGD 3.60
CF-750 1.50MM²21 x 0.302.9016.6MTRSGD 3.90
CF-750 2.00MM²28 x 0.303.1020MTRSGD 4.50
CF-750 2.50MM²35 x 0.303.3023.3MTRSGD 4.90
CF-750 3.50MM²49 x 0.303.9030MTRSGD 6.20
CF-750 4.00MM²56 x 0.304.2032.5MTRSGD 6.80
CF-750 5.50MM²77 x 0.305.0040MTRSGD 11.00
CF-750 6.00MM²84 x 0.305.4042MTRSGD 11.30
CF-750 8.00MM²112 x 0.306.5050MTRSGD 12.30
CF-750 10.00MM²140 x 0.307.2056.67MTRSGD 14.50
CF-750 14.00MM²196 x 0.307.8070MTRSGD 22.50
CF-750 16.00MM²224 x 0.308.4075MTRSGD 24.00

SGD 2.40 SGD 24.00Price range: SGD 2.40 through SGD 24.00

Select options This product has multiple variants. The options may be chosen on the product page